![]() |
Description | Year | Mileage | Location | Dealer | Photos | Price | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1. | Volvo XC SE |
2011 | 9,720 | Co. Dublin | Autofair - Dun Laoghaire | €57,950 | ||
| 2. | 2012 | Co. Waterford | Autoboland Honda | €57,137 | ||||
| 3. | 2011 | Co. Dublin | Spirit Motor Group | €56,950 | ||||
| 4. | 2011 | Co. Dublin | Spirit Motor Group | €53,950 | ||||
| 5. | 2012 | Co. Waterford | Autoboland Honda | €51,162 | ||||
| 6. | 2012 | Co. Waterford | Autoboland Honda | €45,944 | ||||
| 7. | 2011 | Co. Dublin | Spirit Motor Group | €44,950 | ||||
| 8. | 2011 | Co. Cork | Johnson & Perrott Motor Group | €43,900 | ||||
| 9. | 2012 | Co. Waterford | Autoboland Honda | €43,475 | ||||
| 10. | 2011 | Co. Dublin | Spirit Motor Group | €42,750 | ||||
| 11. | 2011 | Co. Dublin | Spirit Motor Group | €42,500 | ||||
| 12. | 2009 | Co. Waterford | Autoboland Honda | €41,318 | ||||
| 13. | 2012 | Co. Cork | Johnson & Perrott Motor Group | €41,260 | ||||
| 14. | Volvo XC 60, 2.4L Diesel Automatic |
2008 | 20,336 | Co. Dublin | Mooney's | €39,995 | ||
| 15. | 2011 | Co. Dublin | Spirit Motor Group | €39,950 | ||||
| 16. | 2011 | Co. Cork | Johnson & Perrott Motor Group | €39,900 | ||||
| 17. | 2012 | Co. Waterford | Autoboland Honda | €39,122 | ||||
| 18. | 2012 | Co. Cork | Johnson & Perrott Motor Group | €38,325 | ||||
| 19. | 2012 | Co. Cork | Johnson & Perrott Motor Group | €38,100 | ||||
| 20. | Volvo XC D5 SE |
2008 | 31,055 | Co. Dublin | Kingstown Motors - Stillorgan | €37,450 | ||
Carsnet.ie also provides motoring news, comparisons, safety tips, etc. Carsnet.ie is Irish owned and has motor dealers from every county in Ireland.